Privacy Policy
We do not store credit card details nor do we share financial details with any 3rd parties.
We do not store credit card details nor do we share financial details with any 3rd parties.
Alluminium Prices |
Price (£/KG) | Date Updated | Examples |
---|---|---|---|
Aluminium | £0.80* | 17/12/2024 | Automobile parts, Pa.. |
Brass Prices |
Price (£/KG) | Date Updated | Examples |
Brass | £3.10* | 12/11/2024 | taps, Ornaments, Art.. |
316 stainless turnings | £1.20* | 21/04/2023 | 316 stainless turnin.. |
Cable Prices |
Price (£/KG) | Date Updated | Examples |
Bright Copper Wire | £6.30* | 26/11/2024 | Stripped wire... |
PVC Wire | £1.90* | 12/11/2024 | Copper wire coated i.. |
Low Grade Cable | £1.00* | 12/11/2024 | Electrical cables wi.. |
High Grade PVC wire | £2.20* | 11/05/2023 | Largesingle core Cop.. |
Light Iron | £0.17* | 17/12/2024 | .. |
Copper Prices |
Price (£/KG) | Date Updated | Examples |
Heavy Copper | £5.70* | 17/12/2024 | Piping with solder j.. |
Braziery Copper | £5.10* | 17/12/2024 | Piping with solder j.. |
Copper Tanks | £5.40* | 17/12/2024 | Domestic/Industrial .. |
Foamy Tanks and Lead Wash Copper | £3.60* | 10/01/2024 | Insulated tanks, Lea.. |
aluminium turnings | £0.30* | 21/04/2023 | aluminium turnings.. |
Motors | £0.40* | 22/10/2021 | electric motors.. |
Stainless steel turnings | £0.55* | 29/06/2023 | 304 stainless turnin.. |
Stainless Steel Prices |
Price (£/KG) | Date Updated | Examples |
Lead | £1.10* | 01/10/2024 | Old roofing lead, Le.. |
heavy steel and cast iron | £0.20* | 17/12/2024 | steel beams, cast ir.. |
316 Stainless Steel | £1.40* | 29/06/2023 | normally used in che.. |
Stainless Steel | £0.60* | 29/06/2023 | Cooking equipment, H.. |
Mon - Fri: 08:00 - 17:00
Sat: 08:00 - 12:00